2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan

2011 Tochigi Hot Air Balloon International Championship

Results For Task #3 - Judge Declared Goal, CIA Rule 15.2, November 23 2011 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 2 LIMA, Lupercio BRA BRA 1.52 0 1.52 1000 0 0 1000
2 25 SATO, Masafumi JPN JPN 4.13 0 4.13 968 0 0 968 12
3 22 ISAKARI, Kazuyasu JPN JPN 4.48 0 4.48 964 0 0 964 9
4 21 TAKASHIMA, Takumi JPN JPN 5.55 0 5.55 951 0 0 951 8
5 15 FUJITA, Yuudai JPN JPN 7.00 0 7.00 933 0 0 933 7
6 16 MIZUKAMI, Takao JPN JPN 8.03 0 8.03 920 0 0 920 6
7 18 KAWAGUCHI, Masayoshi JPN JPN 10.06 0 10.06 895 0 0 895 5
8 26 KURAHASHI, Tomoko JPN JPN 14.78 0 14.78 837 0 0 837 4
9 30 YAMANAKA, Noboru JPN JPN 17.68 0 17.68 802 0 0 802 3
10 12 DONNER, Nick USA USA 21.21 0 21.21 758 0 0 758

11 19 UEDA, Yoshikazu JPN JPN 25.28 0 25.28 708 0 0 708 2
12 17 SUE, Tetsuhiro JPN JPN 30.20 0 30.20 648 0 0 648 2
13 10 HEARTSILL, Joe USA USA 30.93 0 30.93 639 0 0 639
14 1 KODAMA, Yoshimi JPN JPN 37.09 0 37.09 563 0 0 563 2
15 11 PETREHN, Johnny USA USA 37.74 0 37.74 555 0 0 555
16 20 AKAMA, Susumu JPN JPN 39.73 0 39.73 531 0 0 531 2
17 4 BAREFORD, David GBR GBR 40.64 0 40.64 500 0 0 500
18 29 FUKUSHIMA, Tomoyuki JPN JPN 42.12 0 42.12 469 0 0 469 2
19 31 NUMATA, Minoru JPN JPN 42.20 0 42.20 438 0 0 438 2
20 14 SABIN, Richard USA USA 53.09 0 53.09 406 0 0 406

21 7 GRUBBSTROM, John SWE SWE 55.89 0 55.89 375 0 0 375
22 8 DONNER, Chase USA USA 69.97 0 69.97 344 0 0 344
23 24 MIYATA, Hiroki JPN JPN 75.75 0 75.75 313 0 0 313 2
24 28 YAMAUCHI, Manabu JPN JPN 77.41 0 77.41 281 0 0 281 2
25 5 MUIR, Lindsay GBR GBR 91.61 0 91.61 250 0 0 250
26 13 HEARTSILL, Rhett USA USA 98.95 0 98.95 219 0 0 219
27 6 PARRY, Richard GBR GBR 100.04 0 100.04 188 0 0 188 2
28 27 MASAKI, Fumitarou JPN JPN 132.96 0 132.96 156 0 0 156 2
29 3 WILLIAMS, Crispin GBR GBR 154.07 0 154.07 125 0 0 125
30 23 NOGAMI, Ryuuji JPN JPN 158.85 0 158.85 94 0 0 94 2

31 9 HANCOCK, Derek USA USA 260.72 0 260.72 63 0 0 63
32 32 KOBAYASHI, Ichiro JPN JPN 10058.00 0 10058.00 31 0 0 31 2

Checksums 9A0A 0 9A0A 5705 0 0 5705 Final

P = 32, M = 16, RM = 39.73, W = 1.52, A = 32, SM = 531